# | First | Last | Position |
---|---|---|---|
1 | Garion | Hughes | Goaltender |
2 | Liam | Doucet | Forward/Attack |
5 | Jenner | Myrick | Forward/Attack |
6 | Beric | Moore | Forward/Attack |
14 | Greyson | Hackett | Forward/Attack |
15 | Alexander | Powell | Forward/Attack |
20 | Kyle | Luedee | Forward/Attack |
21 | Cohen | Fernando | Forward/Attack |
22 | Brandon | Zinck | Forward/Attack |
23 | Henry | Hardiman | Forward/Attack |
29 | Noah | Hammerschlag | Forward/Attack |
32 | Odin | Myrick | Forward/Attack |
40 | William | St-Amant | Forward/Attack |
83 | Asa | Lightwood | Forward/Attack |
85 | Macklin | Jarvis | Forward/Attack |
Mon, May. 12, 2025 7:30 PM
Greenfoot Energy Centre - Rink B
Fri, May. 23, 2025 6:30 PM
Greenfoot Energy Centre - Rink B
Tue, May. 06, 2025 8:00 PM - 9:00 PM
Tue, May. 13, 2025 6:00 PM - 7:00 PM