# | First | Last | Position |
---|---|---|---|
Maverick | Laliberte Barss | Forward/Attack | |
Oliver | Fugère | Forward/Attack | |
Keeyan | Tufts | Forward/Attack | |
Sam | Batherson | Forward/Attack | |
0 | Simon | Mercer | Forward/Attack |
5 | Luc | Dionne | Forward/Attack |
26 | Noah | Myer | Forward/Attack |
28 | Chase | Winchester | Forward/Attack |
32 | Logan | Aitken | Forward/Attack |
57 | Andrew | Frost | Forward/Attack |
62 | Gavin | Farris | Forward/Attack |
70 | Wesley | Kaizer-Bishop | Goaltender |
82 | Ryder | Snelgrove | Forward/Attack |
83 | Connor | Kennedy | Forward/Attack |
Sat, May. 10, 2025 4:00 PM
Greenfoot Energy Centre - Rink B
Mon, May. 12, 2025 7:30 PM
Greenfoot Energy Centre - Rink B
Thu, May. 08, 2025 6:00 PM - 7:00 PM