# | First | Last | Position |
---|---|---|---|
Kyler | Tufts | (AP) | |
5 | Luc | Dionne | Forward/Attack |
14 | Tucker | Goodine | Forward/Attack (AP) |
20 | Van | Sharp | Forward/Attack (AP) |
22 | Oliver | Fugère | Forward/Attack |
23 | Isla | Jewell | Forward/Attack |
24 | Simon | Mercer | Forward/Attack |
26 | Noah | Myer | Forward/Attack |
27 | Sullivan | Keeping | Forward/Attack (AP) |
28 | Chase | Winchester | Forward/Attack |
31 | Maverick | Laliberte Barss | Forward/Attack |
32 | Logan | Aitken | Forward/Attack |
36 | Sam | Batherson | Forward/Attack |
38 | Keeyan | Tufts | Forward/Attack |
39 | Wesley | Kaizer-Bishop | Goaltender |
57 | Andrew | Frost | Forward/Attack |
62 | Gavin | Farris | Forward/Attack |
82 | Ryder | Snelgrove | Forward/Attack |
83 | Connor | Kennedy | Forward/Attack |
Mon, Jun. 23, 2025 7:30 PM
Greenfoot Energy Centre - Rink B
Thu, Jun. 26, 2025 6:00 PM - 7:00 PM