# | First | Last | Position |
---|---|---|---|
Mariano | Ruiz | Forward/Attack | |
1 | Maximus | Byrne | Forward/Attack |
2 | Samuel | Blades | Forward/Attack |
3 | Emmett | MacAulay | Forward/Attack |
4 | Ryan | Dill-Sharpe | Forward/Attack |
7 | Jackson | MacDonald | Forward/Attack |
8 | Gabriel | Wallace | Forward/Attack |
10 | Matthew | Killam | Forward/Attack |
11 | Colton | MacKinnon | Forward/Attack |
13 | Meyer | Schnare | Forward/Attack |
18 | Tyler | Earle | Forward/Attack |
19 | Nicklas | Dionne | Forward/Attack |
25 | Jaxon | Macintosh | Forward/Attack |
27 | Nate | Richardson | Forward/Attack |
30 | Calvin | Keizer | Forward/Attack |
35 | Landon | Loveless | Forward/Attack |
37 | Hunter | Brown | Forward/Attack |
60 | Rory | Macinnis | Goaltender |
Wed, May. 07, 2025 7:30 PM - 8:30 PM
Greenfoot Energy Centre - Rink B
Tue, May. 06, 2025 7:00 PM - 8:00 PM