# | First | Last | Position |
---|---|---|---|
24 | Zach | Connors | Forward/Attack |
25 | Kaleb | Wier | Forward/Attack |
30 | Jaxon | Bradley | Goaltender |
34 | Rory | Saunders | Forward/Attack |
35 | Sullivan | Keeping | Forward/Attack |
36 | Mason | Taylor | Forward/Attack |
38 | Jace | Rizzato | Forward/Attack |
45 | Liam | Thebault | Forward/Attack |
58 | Alexander | Rathbun | Forward/Attack |
59 | Reed | Bower | Forward/Attack |
64 | Tucker | Goodine | Forward/Attack |
65 | Aaron | Rhyno | Forward/Attack |
66 | Dylan | Fry | Forward/Attack |
67 | Tatum | O'Brien | Forward/Attack |
68 | Van | Sharp | Forward/Attack |
72 | Kyler | Tufts | Forward/Attack |
80 | Declan | Hackett | Forward/Attack |
84 | Bryce | Wells | Forward/Attack |
86 | Camden | Rhyno | Forward/Attack |
Fri, Jun. 20, 2025 7:00 PM - 8:00 PM
QMA Hampton Rd, Quispamsis, NB E2E 4S9
Sat, Jun. 21, 2025 8:00 AM - 9:00 AM
RVCC 749 River Valley Dr, Grand Bay-Westfield, NB E0G 1W0
Sat, Jun. 21, 2025 12:00 PM - 1:00 PM
Peter Murray Arena - 711 Dever Rd, Saint John, NB E2L 4K1
Tue, Jun. 24, 2025 7:00 PM - 8:00 PM