# | First | Last | Position |
---|---|---|---|
24 | Zach | Connors | Forward/Attack |
25 | Kaleb | Wier | Forward/Attack |
30 | Jaxon | Bradley | Goaltender |
34 | Rory | Saunders | Forward/Attack |
35 | Sullivan | Keeping | Forward/Attack |
36 | Mason | Taylor | Forward/Attack |
38 | Jace | Rizzato | Forward/Attack |
45 | Liam | Thebault | Forward/Attack |
58 | Alexander | Rathbun | Forward/Attack |
59 | Reed | Bower | Forward/Attack |
64 | Tucker | Goodine | Forward/Attack |
65 | Aaron | Rhyno | Forward/Attack |
66 | Dylan | Fry | Forward/Attack |
67 | Tatum | O'Brien | Forward/Attack |
68 | Van | Sharp | Forward/Attack |
72 | Kyler | Tufts | Forward/Attack |
80 | Declan | Hackett | Forward/Attack |
84 | Bryce | Wells | Forward/Attack |
86 | Camden | Rhyno | Forward/Attack |
Tue, May. 13, 2025 6:00 PM - 7:00 PM